$154,900
4983 Eastway Drive, Indian River, MI
3
Beds
2
Baths
1,568
Square feet
0.25
Acres
Ready to Buy? This home's updates are done and prepared for you to see beginning 2/13/2021! Seller has installed a new roof and completed many interior updates~it will be ready to occupy on closing day! This BOCA modular home features 3 bedrooms, 2 baths, a Dinette area with bow window~all main floor living! Add to that a detached single car garage, garden storage shed and a corner lot in the village of Indian River~close to everything. Easy access to snowmobile trails, the river, schools and shopping~this home is a not to miss! Do not wait!
Facts & Features
MLS® # | 464172 |
---|---|
Price | $154,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Acres | 0.25 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Residential |
Community Information
Address | 4983 Eastway Drive |
---|---|
City | Indian River |
County | Cheboygan |
State | MI |
Zip Code | 49749 |
Amenities
Features | Cathedral Ceilings, Deck, Refrigerator, Range |
---|---|
Parking | One |
# of Garages | 1.0 |
Garages | Garage-Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Fireplace | No |
Has Basement | Yes |
Basement | Crawl |
Exterior
Lot Description | 100x150 |
---|---|
Windows | Thermo |
Roof | Asphalt Shingle |
Construction | One Story, Modular-BOCA-Wood Frame |
School Information
District | Inland Lakes |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Sue Louiselle, Broker |
---|