About 5818 Springvale Road
Enjoy the great Community of Springbrook Hills with all of the amenities, pool, clubhouse, catch & release pond. This 3 bedroom 2 bath home on a corner lot is light and airy with lots of room for a family or cozy for a couple with everything on the first floor. The full basement is waiting to be designed for your family. Seller has upgraded many items such as windows, furnace, A/C, etc.
Features of 5818 Springvale Road
MLS® # | 467915 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,641 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Residential |
Community Information
Address | 5818 Springvale Road |
---|---|
City | Boyne Falls |
County | Charlevoix |
State | MI |
Zip Code | 49713 |
Amenities
Features | Range, Paved Drive, Refrigerator, Wood Floors, Near Snowmobile Trails, Borders State Land, Paved Road, Central Air, Deck, Dishwasher |
---|---|
Parking | Two |
# of Garages | 2.0 |
Garages | Garage-Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, LP Gas |
---|---|
Fireplace | No |
Has Basement | Yes |
Basement | Full, Block |
Exterior
Lot Description | 120 x 150 x 150 x 150 |
---|---|
Windows | Wood Sash |
Roof | Asphalt Shingle |
Construction | Wood Frame/Site Built |
School Information
District | Petoskey |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | $500 |
HOA Fees Freq. | Year |
Listing Details
Office | Coldwell Banker Schmidt - Petoskey |
---|