About 2939 Greenbriar
Ranch-style Birchwood 'Spec Home' on beautiful golf course setting. 3 bedrooms (en-suites), 1st floor master, study that could double as a fourth bedroom. 3-car insulated garage w/custom garage doors, whole house back up generator, full custom appliance package, upgraded plumbing fixtures throughout, custom fireplace, upgraded flooring, upgraded exterior elevation, outdoor patio covered and uncovered, outdoor see through fireplace. Lower level basement is plumbed for future bathroom. Includes all of Birchwood Farms Golf & Country Clubs amenities.
Features of 2939 Greenbriar
MLS® # | 470130 |
---|---|
Price | $867,500 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,919 |
Acres | 1.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Residential |
Community Information
Address | 2939 Greenbriar |
---|---|
City | Harbor Springs |
County | Emmet |
State | MI |
Zip Code | 49740 |
Amenities
Features | Ceiling Fans, Range, Refrigerator, Paved Drive, Washer, Wood Floors, Built In Microwave, Cable, Cathedral Ceilings, Dishwasher, Dryer, Garbage Disposal, Gas Fireplace |
---|---|
Parking | Three |
# of Garages | 3.0 |
Garages | Garage-Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
Has Basement | Yes |
Basement | Full |
Exterior
Windows | Insulated, Wood Sash, Double, Low E, Andersen |
---|---|
Roof | Asphalt Shingle |
Construction | Wood Frame/Site Built, One Story |
School Information
District | Harbor Springs |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 474 |
HOA Fees Freq. | Month |
Listing Details
Office | Berkshire Hathaway HomeServices Michigan Real Estate - HS |
---|