About 01909 Turnberry Trail 75
This beautiful 4 Bedroom - 2.5 Bath Guenther built home is located in The Reserve at Boyne Mountain and nestled between the golf courses and ski slopes of Boyne Mountain Resort. Enjoy the open floor plan of the main level and the additional living area in the lower level with plenty of bedrooms for the entire crew. You are welcomed outside by a large deck with views of holes 2 and 3 of the Alpine golf course and immaculate landscaping. Located just up the road from Deer Lake, The Beach House restaurant and Boyne's Alpine & Monument golf courses and a five minute walk away from The Reserve's private warming house (KITZ Cabin) on The Escape ski run; you can live amongst the multitude of amenities Boyne has to offer. Whether you are looking for your dream home, vacation home or vacation rental, this is a prime opportunity at an ideal time. Furnishings not included.
Features of 01909 Turnberry Trail 75
MLS® # | 470830 |
---|---|
Price | $859,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,860 |
Acres | 0.62 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 01909 Turnberry Trail 75 |
---|---|
City | Boyne City |
County | Charlevoix |
State | MI |
Zip Code | 49712 |
Amenities
Features | Cable, Cathedral Ceilings, Ceiling Fans, Central Air, Deck, Dishwasher, Dryer, Garbage Disposal, Patio, Paved Drive, Range, Refrigerator, Sprinkler System, Washer, Wood Fireplace, Wood Floors, Paved Road |
---|---|
Parking | Two |
# of Garages | 2.0 |
Garages | Garage-Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Forced Air |
---|---|
Fireplace | Yes |
Has Basement | Yes |
Basement | Full, Walkout, Finished |
Exterior
Lot Description | 94' X 271' X 117' X 256' |
---|---|
Windows | Wood Sash, Thermo, Insulated |
Roof | Asphalt Shingle |
Construction | Wood Frame/Site Built |
School Information
District | Boyne Falls |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | $1000 |
HOA Fees Freq. | Year |
Listing Details
Office | Pat O'Brien & Associates - Boyne City |
---|