About 2637 Center Street
EXCELLENT LOCATION AND CURB APPEAL GALORE! This charming home features 2 beds and 1 bath with an additional bonus room! Bonus room features a full bathroom and full kitchen. You can enjoy warm summer evenings watching the fire flies sparkle out of your 4 seasons room or relaxing while your guests are entertained with the shuffle board court and a crackling bon-fire. Minutes from Boyne Mountain Resort and all its amenities while taking advantage of the fact that you can see the impressive fireworks display from your front window 2-3 times a year! This home does need some updates, but a little TLC will do the trick!
Features of 2637 Center Street
MLS® # | 471993 |
---|---|
Price | $225,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,072 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 2637 Center Street |
---|---|
City | Boyne Falls |
County | Charlevoix |
State | MI |
Zip Code | 49713 |
Amenities
Features | Cable, Dryer, Paved Drive, Range, Refrigerator, Washer, Wood Stove |
---|---|
Parking | One |
# of Garages | 1.0 |
Garages | Garage-Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Forced Air, LP Gas |
---|---|
Fireplace | No |
Has Basement | Yes |
Basement | Block, Full, Crawl |
Exterior
Lot Description | 75 x 144 |
---|---|
Windows | Insulated, Vinyl, Double, Wood Sash |
Roof | Asphalt Shingle |
Construction | Wood Frame/Site Built |
School Information
District | Boyne Falls |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Schmidt - Boyne City |
---|