About 5818 Springvale Road
Great family home or Up North Vacation property awaits! This 3-bedroom, 2-bathroom residence is nestled in the Boyne Valley. Located just minutes away from Boyne Mountain, golfing, Walloon lake, wineries and State land. As you enter, you'll be greeted by a spacious open-concept with large family room that has large picture windows allowing natural light to fill the space while taking in the beautiful views. There is plenty of storage in the attached two car garage and lots of potential additional living space in the full basement. The home is ideal for both inside and outside entertaining friends and family. Step outside to your backyard oasis, complete with a deck perfect for summer barbecues, fall bonfires and a large yard for kids and animals to play. Springbrook Hills amenities include a pool, clubhouse, catch & release pond and additional storage of items.This home offers convenience and comfort in one perfect package. Don’t miss your chance to make this lovely house your forever home! Schedule a viewing today!
Features of 5818 Springvale Road
MLS® # | 475224 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,624 |
Acres | 0.50 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 5818 Springvale Road |
---|---|
City | Boyne Falls |
County | Charlevoix |
State | MI |
Zip Code | 49713 |
Amenities
Features | Patio, Pool, Range, Refrigerator, Washer, Near Snowmobile Trails, Stream/Creek, Paved Road, Cable, Cathedral Ceilings, Central Air, Dishwasher, Dryer, Gas Fireplace, Mini Blinds |
---|---|
Parking | Two |
# of Garages | 2.0 |
Garages | Garage-Attached |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | LP Gas |
---|---|
Fireplace | Yes |
Has Basement | Yes |
Basement | Block, Full |
Exterior
Lot Description | 120x150x150x150 |
---|---|
Windows | Wood Sash, Vinyl |
Roof | Asphalt Shingle |
Construction | One Story, Wood Frame/Site Built |
School Information
District | Boyne Falls |
---|
Additional Information
Zoning | residential |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | $575 |
HOA Fees Freq. | year |
Listing Details
Office | Gaslight Group Properties |
---|---|
Contact Info | Main: 231-347-7300 |