About 4916 Boyne City Road
Boyne City - Villa de Charlevoix! This quality built home provides a perfect balance of up north charm and ideal location close to Boyne City and Horton Bay. Nestled in the most welcoming of neighborhoods on the north shore of Lake Charlevoix, Villa de Charlevoix offers amazing shared grounds including 550 ft. of shared beach frontage, club house, walking trails, private boat launch, lake-side kayak storage, and a beautiful park-like green space facing Lake Charlevoix. Offering 2 bedrooms, 2 bath and a bonus loft area. This home has a gorgeous kitchen with ash flooring! Great use of space, and a bonus two car garage with heavy duty trusses above to create more living and/or storage space if desired. Located no more than 15 minutes from the quaint and entertaining towns of Boyne City, Charlevoix, Horton Bay, Walloon Village, and Petoskey. This is the full package. Welcome Home!!! Buyer's please note - *no short term rentals allowed in this association*
Features of 4916 Boyne City Road
MLS® # | 475875 |
---|---|
Price | $450,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,545 |
Year Built | 2005 |
Type | RESIDENTIAL |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 4916 Boyne City Road |
---|---|
City | Boyne City |
County | Charlevoix |
State | MI |
Zip Code | 49712 |
Amenities
Features | Built In Microwave, Cable, Cathedral Ceilings, Ceiling Fans, Central Air, Deck, Dishwasher, Dryer, Garbage Disposal, Paved Drive, Range, Refrigerator, Washer, Wood Fireplace, Wood Floors, Paved Road |
---|---|
Parking | Two |
# of Garages | 2.0 |
Garages | Garage-Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Forced Air |
---|---|
Fireplace | Yes |
Has Basement | Yes |
Basement | Crawl |
Exterior
Lot Description | 65' x 200' |
---|---|
Windows | Wood Sash, Andersen |
Roof | Asphalt Shingle |
Construction | Wood Frame/Site Built |
School Information
District | Boyne City |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 240 |
HOA Fees Freq. | year |
Listing Details
Office | Pat O'Brien & Associates - Boyne City |
---|---|
Contact Info | Cell#: 231-675-6891 |