About 206 W Carpenter Street
Looking for a great family summer home Up North? This is the place, located in beautiful Charlevoix, MI. This home features 5 full bathrooms, four bedrooms of which 3 are En-suite Bedrooms with private bathrooms, a 4th bedroom on the second floor. A finished 1000 square foot basement with family room area, full bathroom and 2 other possible bedrooms. The 1st floor also includes a 456 square foot Sunroom that looks out over beautiful, established flower gardens. Located within walking distance of downtown Charlevoix and Lake Michigan beach. Property Includes parking area, landscaped pergola & 2 1/2 car garage with workshop in the back. The kitchen features new granite counter tops, new appliances and a large dining room mid-high-top custom-made table that seats 8. This property is being sold furnished & ready to go for amazing Up North get-away in Charlevoix.
Features of 206 W Carpenter Street
| MLS® # | 477699 |
|---|---|
| Price | $564,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,573 |
| Acres | 0.25 |
| Year Built | 1996 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 206 W Carpenter Street |
|---|---|
| City | Charlevoix |
| County | Charlevoix |
| State | MI |
| Zip Code | 49720 |
Amenities
| Features | Built In Microwave, Cable, Ceiling Fans, Dishwasher, Dryer, Garbage Disposal, Mini Blinds, Patio, Paved Drive, Range, Refrigerator, Washer, Wood Fireplace, Wood Floors, Paved Road |
|---|---|
| Parking | Two and Half |
| # of Garages | 2.5 |
| Garages | Garage-Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Hot Water Baseboard |
|---|---|
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Block, Full, Finished |
Exterior
| Lot Description | 50 x 214 |
|---|---|
| Windows | Wood Sash, Double |
| Roof | Asphalt Shingle |
| Construction | Wood Frame/Site Built, Two Story + |
School Information
| District | Charlevoix |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Schmidt - Charlevoix |
|---|
