About 5712 Shanty Creek Road #680
Hello Shanty Creek! Pack your bag, come on up, play and stay awhile! Enjoy year round fun of golf, boating, tennis, the pools, the beach and winter fun of skiing! Then head home and watch this unit bring you in some great revenues! One year of STR data available upon inquiry! This unit also allows pets! A perfect efficiency unit that has had some very lovely updates over the years, including knotty pine tongue and groove ceilings, as well as gorgeous kitchen cabinetry! This property also comes complete with 300' of shared Lake Bellaire water frontage, so don't forget the kayaks, not to mention access to the pool & club house at The Pine Condos too! Call today to schedule a little looksy!
Features of 5712 Shanty Creek Road #680
| MLS® # | 477716 |
|---|---|
| Price | $119,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 374 |
| Year Built | 1965 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 5712 Shanty Creek Road #680 |
|---|---|
| City | Bellaire |
| County | Antrim |
| State | MI |
| Zip Code | 49615 |
Amenities
| Features | AC Wall Unit, Built In Microwave, Cable, Cathedral Ceilings, Paved Drive, Refrigerator, Near Snowmobile Trails, Paved Road |
|---|---|
| Parking | None |
| # of Garages | 0.0 |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl |
Exterior
| Windows | Insulated, Double, Metal |
|---|---|
| Roof | Rolled |
| Construction | Wood Frame/Site Built |
| Lake Name | Bellaire |
School Information
| District | Bellaire |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | $300 |
| HOA Fees Freq. | Month |
Listing Details
| Office | Coldwell Banker Schmidt - Boyne City |
|---|
