About 940 Windsong Place
This is your opportunity to own an immaculate newer duplex located just minutes from numerous box stores, downtown Petoskey, hiking trails, public parks and all the amenities the Petoskey region offers. Home has a new furnace since being built in 2021. It also features a very large great room above the garage along with a full basement offering a generous blank canvas for the next owner to develop a lot of livable square footage! The very private back yard allows you to relax without neighbors in the vicinity. Being sold "as is".
Features of 940 Windsong Place
| MLS® # | 477846 |
|---|---|
| Price | $293,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,013 |
| Year Built | 2021 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 940 Windsong Place |
|---|---|
| City | Petoskey |
| County | Emmet |
| State | MI |
| Zip Code | 49770 |
Amenities
| Features | Central Air, Dryer, Garbage Disposal, Washer, Paved Road |
|---|---|
| Parking | Two |
| # of Garages | 2.0 |
| Garages | Garage-Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, LP Gas |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Windows | Thermo |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Modular-BOCA-Wood Frame |
School Information
| District | Petoskey |
|---|
Additional Information
| Zoning | EC FF-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 185 Q |
| HOA Fees Freq. | Quart |
Listing Details
| Office | Little Traverse Bay Realty |
|---|
