About 2147 Wildwood Trail
Discover the perfect blend of comfort and nature in this beautifully maintained 3-bedroom, 2-bathroom manufactured home set on over 6.5 high and dry acres backing up to State Forest in the heart of the Jordan Valley! This property offers a spacious layout with a full drywall package, a versatile home office or gym space, and a cozy wood fireplace as the centerpiece of the living room. Enjoy the peace of mind of a whole-home Generac generator, attached 2-car finished garage, and thoughtful upgrades including handicap accessibility, over-insulated walls, and an enhanced roof load system for energy efficiency and low utility costs. The property also boasts a 24x16 pole barn with electric and concrete floors, a chicken coop, a 60x72 fenced garden, outdoor wood boiler with a 14x20 wood shed, and the seller is even including two years of split and stacked firewood. Relax in the indoor hot tub after a day of exploring the creek, abundant wildlife, and hunting blind on your private land. With scenic landscaping, ample storage, and a peaceful, secluded setting, this home offers the best of country living with modern conveniences!
Features of 2147 Wildwood Trail
| MLS® # | 477878 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,815 |
| Acres | 6.56 |
| Year Built | 1991 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2147 Wildwood Trail |
|---|---|
| City | East Jordan |
| County | Antrim |
| State | MI |
| Zip Code | 49727 |
Amenities
| Features | Built In Microwave, Cable, Ceiling Fans, Deck, Dishwasher, Dryer, Paved Drive, Range, Refrigerator, Washer, Wood Fireplace, Wood Stove, Near Snowmobile Trails, Borders State Land, Standby Generator |
|---|---|
| Parking | Two |
| # of Garages | 2.0 |
| Garages | Garage-Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, LP Gas, Wood |
|---|---|
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Crawl |
Exterior
| Lot Description | 600 x 680 x 275 x 870 |
|---|---|
| Windows | Insulated, Vinyl, Double, Low E |
| Roof | Asphalt Shingle |
| Construction | Man.-HUD-Steel Fr. & Titl |
School Information
| District | East Jordan |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Year |
Listing Details
| Office | Coldwell Banker Schmidt - Boyne City |
|---|
