About 4020 Pops Road
This four-bedroom, three-bath home is conveniently located just a few hundred feet from Adams Lake access and a few miles from downtown Charlevoix, Ferry Beach, and Lake Michigan, on nearly 7 acres of land. It features a large master bedroom suite and an open floor plan and countryside sunrise views. The property includes a spacious deck suitable for entertaining, an attached two-car garage, and a full walkout partially finished basement with a second kitchen area that could potentially serve as an apartment. Additionally, there is a 32 x 40 heated pole barn equipped with running water and a drainage system.
Features of 4020 Pops Road
| MLS® # | 477949 |
|---|---|
| Price | $579,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,150 |
| Acres | 6.70 |
| Year Built | 1991 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 4020 Pops Road |
|---|---|
| City | Charlevoix |
| County | Charlevoix |
| State | MI |
| Zip Code | 49720 |
Amenities
| Features | AC Wall Unit, Built In Microwave, Cable, Cathedral Ceilings, Ceiling Fans, Deck, Dishwasher, Dryer, Garbage Disposal, Gas Fireplace, Paved Drive, Range, Refrigerator, Sprinkler System, Washer, Wood Floors, Wood Stove, Other/See Remarks, Near Snowmobile Trails, Paved Road |
|---|---|
| Parking | Two |
| # of Garages | 2.0 |
| Garages | Garage-Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Other |
|---|---|
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Full, Walkout, Finished |
Exterior
| Lot Description | 217 x 1108 x 434x 868 |
|---|---|
| Windows | Insulated, Vinyl |
| Roof | Asphalt Shingle |
| Construction | Wood Frame/Site Built, Two Story + |
School Information
| District | Charlevoix |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Schmidt - Charlevoix |
|---|
