About 710 Water Street 4
Beautiful, brand new, end unit townhome available with Lake Charlevoix views! Private entry with plenty of daylight. Lease terms flexible although must be 30+ days. This is one of only four units so there is not a lot of traffic and activity at the condo. This unit is being rented completely furnished. Each bedroom has an en-suite and there is an additional half bath on the main floor making it a great opportunity for working adult/roommate situation. Each unit has access to one carport parking spot plus one additional. Security deposit equal to one and a half month's rent. Trash and Internet included in monthly rent. City sewer/water, natural gas and electricity are additional. Pets considered on very strict terms. Requests for specific 30 day window of time in the summer will be charged at a higher rate.
Features of 710 Water Street 4
| MLS® # | 477958 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,350 |
| Acres | 0.30 |
| Year Built | 2023 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 710 Water Street 4 |
|---|---|
| City | East Jordan |
| County | Charlevoix |
| State | MI |
| Zip Code | 49727 |
Amenities
| Features | Central Air, Deck, Dishwasher, Dryer, Garbage Disposal, Mini Blinds, Paved Drive, Range, Refrigerator, Washer, Paved Road |
|---|---|
| Parking | One |
| # of Garages | 1.0 |
| Garages | Carport-Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Windows | Thermo, Vinyl, Double, Low E |
|---|---|
| Roof | Metal |
| Construction | Wood Frame/Site Built, Two Story + |
| Lake Name | Charlevoix |
School Information
| District | East Jordan |
|---|
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Real Estate - BC |
|---|
