About 2797 Fall Park Road
Waterfront home on Deer Lake across from the acclaimed Beach House Restaurant, part of the renowned Boyne Mountain Grand Lodge. Enjoy year-round access to world-class amenities including an indoor water park, two 18-hole championship golf courses and Michigan’s premier skiing just five minutes away. This 5,588 square foot primary or vacation home has 300 feet of frontage on Deer Lake which supports all types of water activities. Spanning 440 acres the lake is ideal for swimming, boating, kayaking, fishing, and paddleboarding—offering endless recreation right at your doorstep. After a day on the lake or the slopes, unwind while taking in panoramic lake views. Inside the home features a open floor plan, fireplace, 6 bedrooms, 3 baths, 3 car heated garage and a 28 x 40 storage barn for the boat and toys. One of the most impressive features is the amazing views across Deer Lake and the hills of Boyne Mountain.
Features of 2797 Fall Park Road
| MLS® # | 478205 |
|---|---|
| Price | $2,390,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 5,594 |
| Acres | 3.91 |
| Year Built | 1995 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2797 Fall Park Road |
|---|---|
| City | Boyne City |
| County | Charlevoix |
| State | MI |
| Zip Code | 49712 |
Amenities
| Features | AC Wall Unit, Central Air, Deck, Dock, Dryer, Gas Fireplace, Mini Blinds, Paved Drive, Range, Refrigerator, Washer, Paved Road |
|---|---|
| Parking | Three |
| # of Garages | 3.0 |
| Garages | Garage-Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air, Electric |
|---|---|
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | 312 x 600 Appr |
|---|---|
| Windows | Wood Sash, Insulated, Double, Other |
| Roof | Asphalt Shingle |
| Construction | Wood Frame/Site Built |
| Lake Name | Deer |
School Information
| District | Boyne City |
|---|
Additional Information
| Zoning | RR2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Schmidt - Boyne City |
|---|
