About 404 Second Street
Charming duplex in-town East Jordan! These do not come up often. This property has been well cared for by the current owners with fresh paint in the upstairs unit a month ago, basic repairs & maintenance on furnaces, and plumbing downstairs for a bathtub. The lower unit has 2 beds, 1 bath, in-unit laundry, a dishwasher, and lovely tenants. The upper unit is vacant and has 2 beds, 1 bath, peeks of Lake Charlevoix, and a storage space off the garage. The 2 car garage currently rents with the lower unit. This is a great opportunity to buy and owner occupy or as an investment!
Features of 404 Second Street
| MLS® # | 478473 |
|---|---|
| Price | $295,000 |
| Square Footage | 1,800 |
| Acres | 0.20 |
| Year Built | 1920 |
| Type | MULTI-FAMILY |
| Sub-Type | Multifamily |
| Status | Active |
Community Information
| Address | 404 Second Street |
|---|---|
| City | East Jordan |
| County | Charlevoix |
| State | MI |
| Zip Code | 49727 |
Amenities
| Features | Dishwasher, Dryer, Range, Refrigerator, Washer, Paved Road |
|---|---|
| Parking | 2 |
| # of Garages | 2.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Other |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial, Michigan |
Exterior
| Lot Description | 63' x 156' |
|---|---|
| Windows | Wood Sash |
| Roof | Asphalt Shingles |
| Construction | Wood Frame |
School Information
| District | East Jordan |
|---|
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Gaslight Group Properties |
|---|---|
| Contact Info | Main: 231-347-7300 |
