About 6688 Undervalden Drive
Welcome to the Black Diamond Chalet at Schuss Mountain. This recently renovated 3-bedroom, 2-bath chalet sleeps 7 and is offered fully furnishedâmove-in ready, on a wooded lot in Schuss Village. Updates include brand new bathrooms, kitchen and bedrooms, fresh paint, new gutters, a paved driveway, and a new roof. Inside, the home blends curated mid-century modern style with clean, contemporary finishes. Zoned electric baseboard heat is app-controlled with Mysa smart thermostats for efficient comfort and supplement with the wood-burning stove to warm up after a day on the slopes. High-speed internet makes it easy to stay connected while you unplug. Located just 1 mile from Schuss Mountain skiing and the golf course, this is an ideal Northern Michigan getaway or turnkey rental with year-round demand. Close to downtown Bellaire, Shortâs Brewing, Mammoth Distilling, and Glacial Hills trails - plus multiple golf courses nearby, Torch Lake just 20 minutes away, and Traverse City within 50 minutes, this is four-season living at its best.
Features of 6688 Undervalden Drive
| MLS® # | 478583 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,090 |
| Acres | 0.49 |
| Year Built | 1970 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 6688 Undervalden Drive |
|---|---|
| City | Bellaire |
| County | Antrim |
| State | MI |
| Zip Code | 49615 |
Amenities
| Features | Cable, Ceiling Fans, Deck, Dishwasher, Dryer, Paved Drive, Range, Refrigerator, Washer, Wood Stove, Paved Road |
|---|---|
| Parking | None |
| # of Garages | 0.0 |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Wood, Electric Baseboard |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Basement | None, Slab |
Exterior
| Lot Description | 155 x 113 x 230 x 91 |
|---|---|
| Windows | Wood Sash |
| Roof | Asphalt Shingle |
| Construction | Wood Frame/Site Built |
School Information
| District | Mancelona |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 331 |
| HOA Fees Freq. | Year |
Listing Details
| Office | Keller Williams Northern Michigan Horizon |
|---|
