About 14830 Inwood Circle
Discover comfortable Northern Michigan living in this inviting 3-bedroom, 2-bath home located in the desirable Inwood Harbor community of Elk Rapids. Enjoy the rare convenience of a dedicated boat slip directly across the road, providing quick access through the harbor to the open waters of Grand Traverse Bay. The neighborhood association offers a private boat launch and park just steps from your front doorâideal for lake days and gatherings. Inside, the home features a warm and functional layout with a main-floor bedroom, a cozy gas fireplace, and an airy loft with lake viewsâperfect for a home office or additional (4th) sleeping area. The roof and furnace are both newer, offering peace of mind for years to come. With a short drive to downtown Elk Rapids and easy access to both Traverse City & Charlevoix, this property combines lakeside convenience, modern comfort, and a prime location that captures the best of Northern Michigan living.
Features of 14830 Inwood Circle
| MLS® # | 478729 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Year Built | 1994 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 14830 Inwood Circle |
|---|---|
| City | Elk Rapids |
| County | Antrim |
| State | MI |
| Zip Code | 49629 |
Amenities
| Features | Cable, Cathedral Ceilings, Ceiling Fans, Deck, Dock, Dryer, Gas Fireplace, Patio, Paved Drive, Range, Refrigerator, Washer, Near Snowmobile Trails, Paved Road |
|---|---|
| Parking | Two |
| # of Garages | 2.0 |
| Garages | Garage-Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Crawl |
Exterior
| Lot Description | 89x222x133x273 |
|---|---|
| Windows | Insulated |
| Roof | Asphalt Shingle |
| Construction | Wood Frame/Site Built, Two Story + |
| Lake Name | Michigan |
School Information
| District | Elk Rapids |
|---|
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 552 |
| HOA Fees Freq. | year |
Listing Details
| Office | Berkshire Hathaway HomeServices Real Estate |
|---|
