About 351 Michaywe Drive
Inviting chalet-style home nestled on a heavily wooded double lot in Michaywé. This residence offers three bedrooms, one and a half baths, and comes fully furnished. Enjoy a spacious wrap-around deck with dedicated dining space, a detached one-car garage, paved road and driveway, and a beautiful knotty pine interior throughout. Additional features include a wood-burning fireplace, an open floor plan, a loft, and a tastefully finished kitchen with modern amenities. Short-term rental opportunities are available. Situated in Michaywé, a 2,000-acre, four-season residential and recreational community nestled in woodlands on the south end of Gaylord, this home provides access to a wide array of amenities. Michaywé features the renowned Michaywé Pines Golf Course, an 18-hole public championship course. Residents can enjoy private access to all-sports Opal Lake with 200 feet of sandy beachfront and a beach house. Additional amenities include indoor and outdoor swimming pools, a hot tub, sauna, tennis courts, hiking trails, groomed cross-country ski trails, and the Inn the Woods Restaurant.
Features of 351 Michaywe Drive
| MLS® # | 479139 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,276 |
| Acres | 0.85 |
| Year Built | 1975 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 351 Michaywe Drive |
|---|---|
| City | Gaylord |
| County | Otsego |
| State | MI |
| Zip Code | 49735 |
Amenities
| Features | Built In Microwave, Cathedral Ceilings, Deck, Dishwasher, Dryer, Paved Drive, Range, Refrigerator, Washer, Wood Fireplace, Wood Floors, Paved Road |
|---|---|
| Parking | One |
| # of Garages | 1.0 |
| Garages | Garage-Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Crawl |
Exterior
| Lot Description | 220 x 123 x 291 x 156 |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Wood Frame/Site Built, Two Story + |
| Lake Name | Opal Lake |
School Information
| District | Gaylord |
|---|
Additional Information
| Zoning | PUD (Planned Unit Dev) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 720 |
| HOA Fees Freq. | Year |
Listing Details
| Office | Lynda's Real Estate Service |
|---|---|
| Contact Info | Cell: 231-675-1144 |
