About 2857 Greenbriar
This stunning 3-bedroom, 2.5-bath ranch home on Birchwood’s 5th fairway features an ideal layout for modern living. The gourmet kitchen is a chef's delight, boasting cement countertops, double ovens, and a walk-in pantry that opens up to a magnificent, light-filled dining room and great room with filtered golf course views. Enjoy evening cocktails on the spacious deck or in the relaxing three-season room. The primary suite serves as a private oasis, featuring a spa-like jetted tub. Completing the main floor are two spacious guest bedrooms, a full bath, a powder room, and a dedicated utility room that leads out to a deep 2.5-car garage. Complete with a snug, finished lower-level family room, this home is as functional as it is beautiful. See Birchwood Farms Golf & CC's webiste: https://birchwoodcc.com. Amenities include: 3 private 9-Hole golf courses, Clay tennis courts, pickleball, swimming pool and kiddie pool, exercise facility, and the clubhouse has 3- dining areas, a pro shop, locker rooms, etc...
Features of 2857 Greenbriar
| MLS® # | 480026 |
|---|---|
| Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,188 |
| Acres | 0.57 |
| Year Built | 1994 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2857 Greenbriar |
|---|---|
| City | Harbor Springs |
| County | Emmet |
| State | MI |
| Zip Code | 49740 |
Amenities
| Features | Built In Microwave, Cable, Ceiling Fans, Central Air, Deck, Dishwasher, Dryer, Garbage Disposal, Gas Fireplace, Paved Drive, Range, Refrigerator, Washer, Wood Floors |
|---|---|
| Parking | Two |
| # of Garages | 2.0 |
| Garages | Garage-Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Block, Partial |
Exterior
| Lot Description | 200 x 125 |
|---|---|
| Windows | Pella |
| Roof | Asphalt Shingle |
| Construction | Wood Frame/Site Built |
School Information
| District | Harbor Springs |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 700 |
| HOA Fees Freq. | Month |
Listing Details
| Office | Berkshire Hathaway HomeServices Michigan Real Estate - HS |
|---|---|
| Contact Info | OFFICE: 231-526-9800 |
