Features of 103 Third Street
| MLS® # | 478019 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,689 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 103 Third Street |
|---|---|
| City | East Jordan |
| County | Charlevoix |
| State | MI |
| Zip Code | 49727 |
Amenities
| Features | Cable, Central Air, Dishwasher, Dryer, Mini Blinds, Paved Drive, Range, Refrigerator, Washer, Wood Floors, Paved Road |
|---|---|
| Parking | None |
| # of Garages | 0.0 |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl, Michigan |
Exterior
| Windows | Wood Sash |
|---|---|
| Roof | Metal |
| Construction | Wood Frame/Site Built |
School Information
| District | East Jordan |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Real Estate One - Charlevoix |
|---|
