About 1944 West Street
Welcome to Central Lake! This charming custom-built home offers flexibility and comfort with potential for three bedrooms and one full bath. Enjoy a spacious mudroom/entryway, perfect for organization and everyday convenience. The home is move-in ready and designed for easy maintenance, making it ideal for year-round living or a low-hassle getaway. Kitchen was just remodeled, which also offers newer appliances as well! Situated right in town, you’ll appreciate the convenient location, access to high-speed internet, and close proximity to local shops, schools, and dining. The generous lot provides room to add a garage or outdoor living space if desired. A wonderful opportunity to own a well-built home in a beautiful Northern Michigan community!
Features of 1944 West Street
| MLS® # | 478027 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,580 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1944 West Street |
|---|---|
| City | Central Lake |
| County | Antrim |
| State | MI |
| Zip Code | 49622 |
Amenities
| Features | Built In Microwave, Cable, Deck, Dryer, Range, Refrigerator, Washer, Paved Road |
|---|---|
| Parking | None |
| # of Garages | 0.0 |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Electric, Electric Baseboard |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl |
Exterior
| Lot Description | 118 x 64 x 115 x 68 |
|---|---|
| Windows | Insulated, Vinyl, Double |
| Roof | Asphalt Shingle |
| Construction | Wood Frame/Site Built |
School Information
| District | Central Lake |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Schmidt - Boyne City |
|---|
